
Pakistan. T20
PCB Challengers (Women)
210/4 (17.5) : 241/5
Conquerors (Women)
Aman Fatima | 1 - 1 |
Eman Naseer | 2 - 7 |
Natalia Pervaiz | 3 - 51 |
Eyman Fatima | 4 - 204 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Eman Naseer | 1 | 3 | 0 | 0 | 33.33 |
Aman Fatima | 0 | 1 | 0 | 0 | 0.00 |
Natalia Pervaiz | 39 | 17 | 6 | 2 | 229.41 |
Eyman Fatima | 112 | 57 | 14 | 5 | 196.49 |
Sidra Nawaz | 54 | 29 | 8 | 1 | 186.21 |
Diana Baig | 1 | 1 | 0 | 0 | 100.00 |
Arijah Haseeb | 0 | 0 | 0 | 0 | 0.00 |
Tania Saeed | 0 | 0 | 0 | 0 | 0.00 |
Rehmat Noreen | 0 | 0 | 0 | 0 | 0.00 |
Neelam Mushtaq | 0 | 0 | 0 | 0 | 0.00 |
Sana Talib | 0 | 0 | 0 | 0 | 0.00 |
រត់បន្ថែម | 3 | ||||
តូតាល់ | 210 |
15 រត់ 199/3 | 17 |
21 រត់ 184/3 | 16 |
19 រត់ 163/3 | 15 |
11 រត់ 144/3 | 14 |
3 រត់ 133/3 | 13 |
15 រត់ 130/3 | 12 |
7 រត់ 115/3 | 11 |
14 រត់ 108/3 | 10 |
7 រត់ 94/3 | 9 |
12 រត់ 87/3 | 8 |
8 រត់ 75/3 | 7 |
16 រត់ 67/3 | 6 |
13 រត់ 51/3 | 5 |
20 រត់ 38/2 | 4 |
9 រត់ 18/2 | 3 |
2 រត់ 9/2 | 2 |
7 រត់ 7/1 | 1 |
ម៉ោងធម្មតា