
Australia. ODI
Australia U19 (Women)
0/0 : 109/7 (27.4)
England U19 (Women)
Prarthana Reddy | 1 - 14 |
Shristi Patil | 2 - 24 |
Amelia Oliver | 3 - 35 |
Diya Badge | 4 - 37 |
Mollie Adams | 5 - 39 |
Olivia Cunliffe | 6 - 86 |
Genevieve Jeer | 7 - 91 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Prarthana Reddy | 3 | 11 | 0 | 0 | 27.27 |
Amelia Oliver | 14 | 29 | 0 | 0 | 48.28 |
Shristi Patil | 1 | 9 | 0 | 0 | 11.11 |
Diya Badge | 9 | 13 | 1 | 0 | 69.23 |
Mollie Adams | 1 | 5 | 0 | 0 | 20.00 |
Olivia Cunliffe | 22 | 34 | 1 | 1 | 64.71 |
Genevieve Jeer | 23 | 35 | 2 | 0 | 65.71 |
Sophie Beech | 11 | 19 | 0 | 0 | 57.89 |
Trudy Johnson | 9 | 12 | 0 | 0 | 75.00 |
Bea Willis | 0 | 0 | 0 | 0 | 0.00 |
Venus Weerappuli | 0 | 0 | 0 | 0 | 0.00 |
Pwen adisyonèl | 16 | ||||
Total | 109 |
3 Fonksyone sou 107/7 | 27 |
5 Fonksyone sou 104/7 | 26 |
3 Fonksyone sou 99/7 | 25 |
5 Fonksyone sou 96/7 | 24 |
5 Fonksyone sou 91/6 | 23 |
2 Fonksyone sou 86/6 | 22 |
9 Fonksyone sou 84/5 | 21 |
2 Fonksyone sou 75/5 | 20 |
5 Fonksyone sou 73/5 | 19 |
3 Fonksyone sou 68/5 | 18 |
6 Fonksyone sou 65/5 | 17 |
3 Fonksyone sou 59/5 | 16 |
11 Fonksyone sou 56/5 | 15 |
0 Fonksyone sou 45/5 | 14 |
5 Fonksyone sou 45/5 | 13 |
1 Fonksyone sou 40/5 | 12 |
3 Fonksyone sou 39/4 | 11 |
2 Fonksyone sou 36/3 | 10 |
5 Fonksyone sou 34/2 | 9 |
6 Fonksyone sou 29/2 | 8 |
4 Fonksyone sou 23/1 | 7 |
2 Fonksyone sou 19/1 | 6 |
3 Fonksyone sou 17/1 | 5 |
2 Fonksyone sou 14/1 | 4 |
2 Fonksyone sou 12/0 | 3 |
6 Fonksyone sou 10/0 | 2 |
4 Fonksyone sou 4/0 | 1 |
Èdtan nòmal (regilye)