
Australia. ODI
Australia U19 (Women)
0/0 : 109/7 (27.3)
England U19 (Women)
Prarthana Reddy | 1 - 14 |
Shristi Patil | 2 - 24 |
Amelia Oliver | 3 - 35 |
Diya Badge | 4 - 37 |
Mollie Adams | 5 - 39 |
Olivia Cunliffe | 6 - 86 |
Genevieve Jeer | 7 - 91 |
துடுப்பாட்ட வீரர் | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Prarthana Reddy | 3 | 11 | 0 | 0 | 27.27 |
Amelia Oliver | 14 | 29 | 0 | 0 | 48.28 |
Shristi Patil | 1 | 9 | 0 | 0 | 11.11 |
Diya Badge | 9 | 13 | 1 | 0 | 69.23 |
Mollie Adams | 1 | 5 | 0 | 0 | 20.00 |
Olivia Cunliffe | 22 | 34 | 1 | 1 | 64.71 |
Genevieve Jeer | 23 | 35 | 2 | 0 | 65.71 |
Sophie Beech | 11 | 18 | 0 | 0 | 61.11 |
Trudy Johnson | 9 | 12 | 0 | 0 | 75.00 |
Bea Willis | 0 | 0 | 0 | 0 | 0.00 |
Venus Weerappuli | 0 | 0 | 0 | 0 | 0.00 |
உதிரி ஓட்டங்கள் | 16 | ||||
மொத்தம் | 109 |
3 ஓட்டங்கள் 107/7 | 27 |
5 ஓட்டங்கள் 104/7 | 26 |
3 ஓட்டங்கள் 99/7 | 25 |
5 ஓட்டங்கள் 96/7 | 24 |
5 ஓட்டங்கள் 91/6 | 23 |
2 ஓட்டங்கள் 86/6 | 22 |
9 ஓட்டங்கள் 84/5 | 21 |
2 ஓட்டங்கள் 75/5 | 20 |
5 ஓட்டங்கள் 73/5 | 19 |
3 ஓட்டங்கள் 68/5 | 18 |
6 ஓட்டங்கள் 65/5 | 17 |
3 ஓட்டங்கள் 59/5 | 16 |
11 ஓட்டங்கள் 56/5 | 15 |
0 ஓட்டங்கள் 45/5 | 14 |
5 ஓட்டங்கள் 45/5 | 13 |
1 ஓட்டங்கள் 40/5 | 12 |
3 ஓட்டங்கள் 39/4 | 11 |
2 ஓட்டங்கள் 36/3 | 10 |
5 ஓட்டங்கள் 34/2 | 9 |
6 ஓட்டங்கள் 29/2 | 8 |
4 ஓட்டங்கள் 23/1 | 7 |
2 ஓட்டங்கள் 19/1 | 6 |
3 ஓட்டங்கள் 17/1 | 5 |
2 ஓட்டங்கள் 14/1 | 4 |
2 ஓட்டங்கள் 12/0 | 3 |
6 ஓட்டங்கள் 10/0 | 2 |
4 ஓட்டங்கள் 4/0 | 1 |
வழமையான நேரம்