
Zimbabwe. Test Match
Mid West Rhinos
243/10 : 44/4 (17.0)
Mountaineers
ሩጫ 1
243/10
44/4
Joylord Gumbie | 1 - 21 |
Ronak Patel | 2 - 31 |
Alistair Frost | 3 - 39 |
Nick Welch | 4 - 40 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joylord Gumbie | 18 | 28 | 3 | 0 | 64.29 |
Ronak Patel | 3 | 21 | 0 | 0 | 14.29 |
Nick Welch | 17 | 20 | 3 | 0 | 85.00 |
Alistair Frost | 0 | 4 | 0 | 0 | 0.00 |
Definate Mawadzi | 1 | 20 | 0 | 0 | 5.00 |
Tatenda Chimugoro | 4 | 10 | 1 | 0 | 40.00 |
Wellington Masakadza | 0 | 0 | 0 | 0 | 0.00 |
Spencer Magodo | 0 | 0 | 0 | 0 | 0.00 |
Vincent Masekesa | 0 | 0 | 0 | 0 | 0.00 |
Prosper Mugeri | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Sheraz | 0 | 0 | 0 | 0 | 0.00 |
ተጨማሪ ሩጫ | 1 | ||||
አጠቃላይ | 44 |
0 የተቆጠሩ ነጥቦች 44/4 | 17 |
4 የተቆጠሩ ነጥቦች 44/4 | 16 |
0 የተቆጠሩ ነጥቦች 40/4 | 15 |
0 የተቆጠሩ ነጥቦች 40/4 | 14 |
0 የተቆጠሩ ነጥቦች 40/3 | 13 |
1 የተቆጠሩ ነጥቦች 40/3 | 12 |
8 የተቆጠሩ ነጥቦች 39/2 | 11 |
0 የተቆጠሩ ነጥቦች 31/2 | 10 |
6 የተቆጠሩ ነጥቦች 31/1 | 9 |
4 የተቆጠሩ ነጥቦች 25/1 | 8 |
0 የተቆጠሩ ነጥቦች 21/1 | 7 |
2 የተቆጠሩ ነጥቦች 21/0 | 6 |
0 የተቆጠሩ ነጥቦች 19/0 | 5 |
6 የተቆጠሩ ነጥቦች 19/0 | 4 |
3 የተቆጠሩ ነጥቦች 13/0 | 3 |
5 የተቆጠሩ ነጥቦች 10/0 | 2 |
5 የተቆጠሩ ነጥቦች 5/0 | 1 |
መደበኛ ሰዓት