
Birleşik Arap Emirlikleri. ODI
Ajman D50
199/8 (46.5) : 214/9
Sharjah D50
Shahrukh Amin | 1 - 6 |
Ansh Tandon | 2 - 26 |
Lovepreet Bajwa | 3 - 82 |
Junaid Shamsuddin | 4 - 91 |
Muhammad Aftab | 5 - 111 |
Noorullah Ayobi | 6 - 114 |
Aftab Alam Shah | 7 - 115 |
Rahul Bhatia | 8 - 147 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shahrukh Amin | 1 | 12 | 0 | 0 | 8.33 |
Ansh Tandon | 19 | 10 | 3 | 1 | 190.00 |
Lovepreet Bajwa | 33 | 64 | 4 | 0 | 51.56 |
Aftab Alam Shah | 42 | 61 | 5 | 0 | 68.85 |
Junaid Shamsuddin | 8 | 6 | 2 | 0 | 133.33 |
Muhammad Aftab | 10 | 27 | 1 | 0 | 37.04 |
Noorullah Ayobi | 1 | 4 | 0 | 0 | 25.00 |
Raheel Ali | 47 | 43 | 5 | 1 | 109.30 |
Rahul Bhatia | 16 | 24 | 1 | 1 | 66.67 |
Nabeel Aziz | 12 | 30 | 1 | 0 | 40.00 |
Zeeshan Naseer | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runlar | 6 | ||||
Toplam | 195 |
8 runs 192/8 | 46 |
3 runs 184/8 | 45 |
1 runs 181/8 | 44 |
7 runs 180/8 | 43 |
2 runs 173/8 | 42 |
4 runs 171/8 | 41 |
5 runs 167/8 | 40 |
7 runs 162/8 | 39 |
8 runs 155/8 | 38 |
8 runs 147/7 | 37 |
0 runs 139/7 | 36 |
6 runs 139/7 | 35 |
6 runs 133/7 | 34 |
3 runs 127/7 | 33 |
7 runs 124/7 | 32 |
3 runs 117/7 | 31 |
3 runs 114/5 | 30 |
10 runs 111/4 | 29 |
3 runs 101/4 | 28 |
3 runs 98/4 | 27 |
0 runs 95/4 | 26 |
3 runs 95/4 | 25 |
2 runs 92/4 | 24 |
8 runs 90/3 | 23 |
0 runs 82/2 | 22 |
10 runs 82/2 | 21 |
5 runs 72/2 | 20 |
5 runs 67/2 | 19 |
1 runs 62/2 | 18 |
7 runs 61/2 | 17 |
2 runs 54/2 | 16 |
3 runs 52/2 | 15 |
7 runs 49/2 | 14 |
1 runs 42/2 | 13 |
0 runs 41/2 | 12 |
9 runs 41/2 | 11 |
1 runs 32/2 | 10 |
1 runs 31/2 | 9 |
0 runs 30/2 | 8 |
1 runs 30/2 | 7 |
4 runs 29/2 | 6 |
3 runs 25/1 | 5 |
11 runs 22/1 | 4 |
5 runs 11/1 | 3 |
6 runs 6/0 | 2 |
0 runs 0/0 | 1 |
Normal süre