
Zimbabwe. Test Match
Southern Rocks
71/0 (20.0) : 362/8
Mashonaland Eagles
ሩጫ 1
71/0
362/8
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 28 | 53 | 4 | 0 | 52.83 |
Matthew Campbell | 40 | 67 | 5 | 0 | 59.70 |
Panashe Taruvinga | 0 | 0 | 0 | 0 | 0.00 |
Roy Kaia | 0 | 0 | 0 | 0 | 0.00 |
Johnathan Campbell | 0 | 0 | 0 | 0 | 0.00 |
Tafadzwa Tsiga | 0 | 0 | 0 | 0 | 0.00 |
Richmond Mutumbami | 0 | 0 | 0 | 0 | 0.00 |
Ali Asfand | 0 | 0 | 0 | 0 | 0.00 |
Newman Takudzwa Nyamhuri | 0 | 0 | 0 | 0 | 0.00 |
Shelton Mazvitorera | 0 | 0 | 0 | 0 | 0.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
ተጨማሪ ሩጫ | 3 | ||||
አጠቃላይ | 71 |
6 የተቆጠሩ ነጥቦች 71/0 | 20 |
0 የተቆጠሩ ነጥቦች 65/0 | 19 |
0 የተቆጠሩ ነጥቦች 65/0 | 18 |
1 የተቆጠሩ ነጥቦች 65/0 | 17 |
2 የተቆጠሩ ነጥቦች 64/0 | 16 |
4 የተቆጠሩ ነጥቦች 62/0 | 15 |
1 የተቆጠሩ ነጥቦች 58/0 | 14 |
4 የተቆጠሩ ነጥቦች 57/0 | 13 |
2 የተቆጠሩ ነጥቦች 53/0 | 12 |
5 የተቆጠሩ ነጥቦች 51/0 | 11 |
8 የተቆጠሩ ነጥቦች 46/0 | 10 |
1 የተቆጠሩ ነጥቦች 38/0 | 9 |
10 የተቆጠሩ ነጥቦች 37/0 | 8 |
2 የተቆጠሩ ነጥቦች 27/0 | 7 |
4 የተቆጠሩ ነጥቦች 25/0 | 6 |
8 የተቆጠሩ ነጥቦች 21/0 | 5 |
2 የተቆጠሩ ነጥቦች 13/0 | 4 |
0 የተቆጠሩ ነጥቦች 11/0 | 3 |
0 የተቆጠሩ ነጥቦች 11/0 | 2 |
11 የተቆጠሩ ነጥቦች 11/0 | 1 |
መደበኛ ሰዓት