
Zimbabwe. Pertandingan Tes
Southern Rocks
71/0 (20.0) : 362/8
Mashonaland Eagles
inning 1
71/0
362/8
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 28 | 53 | 4 | 0 | 52.83 |
Matthew Campbell | 40 | 67 | 5 | 0 | 59.70 |
Panashe Taruvinga | 0 | 0 | 0 | 0 | 0.00 |
Roy Kaia | 0 | 0 | 0 | 0 | 0.00 |
Johnathan Campbell | 0 | 0 | 0 | 0 | 0.00 |
Tafadzwa Tsiga | 0 | 0 | 0 | 0 | 0.00 |
Richmond Mutumbami | 0 | 0 | 0 | 0 | 0.00 |
Ali Asfand | 0 | 0 | 0 | 0 | 0.00 |
Newman Takudzwa Nyamhuri | 0 | 0 | 0 | 0 | 0.00 |
Shelton Mazvitorera | 0 | 0 | 0 | 0 | 0.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Run tambahan | 3 | ||||
Total | 71 |
6 run 71/0 | 20 |
0 run 65/0 | 19 |
0 run 65/0 | 18 |
1 run 65/0 | 17 |
2 run 64/0 | 16 |
4 run 62/0 | 15 |
1 run 58/0 | 14 |
4 run 57/0 | 13 |
2 run 53/0 | 12 |
5 run 51/0 | 11 |
8 run 46/0 | 10 |
1 run 38/0 | 9 |
10 run 37/0 | 8 |
2 run 27/0 | 7 |
4 run 25/0 | 6 |
8 run 21/0 | 5 |
2 run 13/0 | 4 |
0 run 11/0 | 3 |
0 run 11/0 | 2 |
11 run 11/0 | 1 |
Waktu reguler