
Zimbabwe. Test Match
Southern Rocks
71/0 (20.0) : 362/8
Mashonaland Eagles
bránka 1
71/0
362/8
Pálkár | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 28 | 53 | 4 | 0 | 52.83 |
Matthew Campbell | 36 | 66 | 4 | 0 | 54.55 |
Panashe Taruvinga | 0 | 0 | 0 | 0 | 0.00 |
Roy Kaia | 0 | 0 | 0 | 0 | 0.00 |
Johnathan Campbell | 0 | 0 | 0 | 0 | 0.00 |
Tafadzwa Tsiga | 0 | 0 | 0 | 0 | 0.00 |
Richmond Mutumbami | 0 | 0 | 0 | 0 | 0.00 |
Ali Asfand | 0 | 0 | 0 | 0 | 0.00 |
Newman Takudzwa Nyamhuri | 0 | 0 | 0 | 0 | 0.00 |
Shelton Mazvitorera | 0 | 0 | 0 | 0 | 0.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Extra runy | 3 | ||||
Total | 67 |
0 runy 65/0 | 19 |
0 runy 65/0 | 18 |
1 runy 65/0 | 17 |
2 runy 64/0 | 16 |
4 runy 62/0 | 15 |
1 runy 58/0 | 14 |
4 runy 57/0 | 13 |
2 runy 53/0 | 12 |
5 runy 51/0 | 11 |
8 runy 46/0 | 10 |
1 runy 38/0 | 9 |
10 runy 37/0 | 8 |
2 runy 27/0 | 7 |
4 runy 25/0 | 6 |
8 runy 21/0 | 5 |
2 runy 13/0 | 4 |
0 runy 11/0 | 3 |
0 runy 11/0 | 2 |
11 runy 11/0 | 1 |
Riadny hrací čas