
Zimbabwe. Meci De Testare
Southern Rocks
0/0 : 338/7 (111.0)
Mashonaland Eagles
innings 1
0/0
338/7
Rodney Mupfudza | 1 - 75 |
Tinashe Stephen Kamunhukamwe | 2 - 95 |
Wessly Madhevere | 3 - 107 |
Dion Myers | 4 - 126 |
Ryan Kamwemba - Faraz Akram | 5 - 213 |
Craig Ervine | 6 - 313 |
Kundai Matigimu | 7 - 322 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tinashe Stephen Kamunhukamwe | 53 | 108 | 8 | 0 | 49.07 |
Rodney Mupfudza | 32 | 90 | 3 | 0 | 35.56 |
Dion Myers | 22 | 49 | 4 | 0 | 44.90 |
Wessly Madhevere | 4 | 8 | 1 | 0 | 50.00 |
Craig Ervine | 108 | 205 | 13 | 1 | 52.68 |
Ryan Kamwemba | 63 | 152 | 9 | 0 | 41.45 |
Faraz Akram | 30 | 43 | 4 | 1 | 69.77 |
Kundai Matigimu | 0 | 8 | 0 | 0 | 0.00 |
Ali Hasnain | 14 | 8 | 1 | 1 | 175.00 |
Tanaka Chivanga | 0 | 0 | 0 | 0 | 0.00 |
Kashif Afridi | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 12 | ||||
Total | 338 |
13 run-uri 338/7 | 111 |
4 run-uri 325/7 | 110 |
7 run-uri 321/6 | 109 |
1 run-uri 314/6 | 108 |
3 run-uri 313/6 | 107 |
12 run-uri 310/5 | 106 |
0 run-uri 298/5 | 105 |
6 run-uri 298/5 | 104 |
5 run-uri 292/5 | 103 |
5 run-uri 287/5 | 102 |
2 run-uri 282/5 | 101 |
2 run-uri 280/5 | 100 |
1 run-uri 278/5 | 99 |
2 run-uri 277/5 | 98 |
1 run-uri 275/5 | 97 |
4 run-uri 274/5 | 96 |
2 run-uri 270/5 | 95 |
2 run-uri 268/5 | 94 |
4 run-uri 266/5 | 93 |
2 run-uri 262/5 | 92 |
0 run-uri 260/5 | 91 |
0 run-uri 260/5 | 90 |
4 run-uri 260/5 | 89 |
1 run-uri 256/5 | 88 |
4 run-uri 255/5 | 87 |
0 run-uri 251/5 | 86 |
4 run-uri 251/5 | 85 |
1 run-uri 247/5 | 84 |
2 run-uri 246/5 | 83 |
1 run-uri 244/5 | 82 |
4 run-uri 243/5 | 81 |
7 run-uri 239/5 | 80 |
6 run-uri 232/5 | 79 |
5 run-uri 226/5 | 78 |
5 run-uri 221/5 | 77 |
0 run-uri 216/5 | 76 |
0 run-uri 216/5 | 75 |
1 run-uri 216/5 | 74 |
1 run-uri 215/5 | 73 |
1 run-uri 214/5 | 72 |
2 run-uri 213/5 | 71 |
1 run-uri 211/4 | 70 |
0 run-uri 210/4 | 69 |
5 run-uri 210/4 | 68 |
6 run-uri 205/4 | 67 |
9 run-uri 199/4 | 66 |
4 run-uri 190/4 | 65 |
2 run-uri 186/4 | 64 |
5 run-uri 184/4 | 63 |
5 run-uri 179/4 | 62 |
2 run-uri 174/4 | 61 |
6 run-uri 172/4 | 60 |
0 run-uri 166/4 | 59 |
10 run-uri 166/4 | 58 |
2 run-uri 156/4 | 57 |
1 run-uri 154/4 | 56 |
0 run-uri 153/4 | 55 |
3 run-uri 153/4 | 54 |
8 run-uri 150/4 | 53 |
2 run-uri 142/4 | 52 |
0 run-uri 140/4 | 51 |
3 run-uri 140/4 | 50 |
9 run-uri 137/4 | 49 |
2 run-uri 128/4 | 48 |
0 run-uri 126/4 | 47 |
1 run-uri 126/3 | 46 |
5 run-uri 125/3 | 45 |
3 run-uri 120/3 | 44 |
0 run-uri 117/3 | 43 |
1 run-uri 117/3 | 42 |
9 run-uri 116/3 | 41 |
0 run-uri 107/3 | 40 |
4 run-uri 107/3 | 39 |
8 run-uri 103/2 | 38 |
0 run-uri 95/2 | 37 |
1 run-uri 95/1 | 36 |
5 run-uri 94/1 | 35 |
5 run-uri 89/1 | 34 |
5 run-uri 84/1 | 33 |
0 run-uri 79/1 | 32 |
3 run-uri 79/1 | 31 |
1 run-uri 76/1 | 30 |
2 run-uri 75/0 | 29 |
0 run-uri 73/0 | 28 |
0 run-uri 73/0 | 27 |
0 run-uri 73/0 | 26 |
1 run-uri 73/0 | 25 |
4 run-uri 72/0 | 24 |
4 run-uri 68/0 | 23 |
4 run-uri 64/0 | 22 |
2 run-uri 60/0 | 21 |
2 run-uri 58/0 | 20 |
8 run-uri 56/0 | 19 |
4 run-uri 48/0 | 18 |
3 run-uri 44/0 | 17 |
3 run-uri 41/0 | 16 |
0 run-uri 38/0 | 15 |
0 run-uri 38/0 | 14 |
2 run-uri 38/0 | 13 |
1 run-uri 36/0 | 12 |
2 run-uri 35/0 | 11 |
1 run-uri 33/0 | 10 |
4 run-uri 32/0 | 9 |
0 run-uri 28/0 | 8 |
4 run-uri 28/0 | 7 |
3 run-uri 24/0 | 6 |
4 run-uri 21/0 | 5 |
4 run-uri 17/0 | 4 |
5 run-uri 13/0 | 3 |
4 run-uri 8/0 | 2 |
4 run-uri 4/0 | 1 |
Timp regulamentar