
Nepal. ODI
Lumbini Province
94/5 (24.5) : 168/10
Sudur Paschim Province
Aakash Tripathi | 1 - 16 |
Ranjeet Khatri Khadka | 2 - 16 |
Dinesh Bohara | 3 - 27 |
Sumit Shrestha | 4 - 35 |
Prajjwol Thapa | 5 - 52 |
Удирач | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ranjeet Khatri Khadka | 11 | 17 | 2 | 0 | 64.71 |
Aakash Tripathi | 2 | 19 | 0 | 0 | 10.53 |
Dinesh Bohara | 1 | 3 | 0 | 0 | 33.33 |
Sumit Shrestha | 7 | 18 | 1 | 0 | 38.89 |
Santosh Yadav | 37 | 48 | 3 | 1 | 77.08 |
Prajjwol Thapa | 4 | 15 | 0 | 0 | 26.67 |
Darsh Sonar | 22 | 28 | 1 | 0 | 78.57 |
Salahuddin Khan | 0 | 0 | 0 | 0 | 0.00 |
Nirmal Gurung | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Thapa | 0 | 0 | 0 | 0 | 0.00 |
Ajay Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Екстра ранови | 10 | ||||
Вкупно | 94 |
8 ранови 91/5 | 24 |
8 ранови 83/5 | 23 |
6 ранови 75/5 | 22 |
6 ранови 69/5 | 21 |
4 ранови 63/5 | 20 |
2 ранови 59/5 | 19 |
2 ранови 57/5 | 18 |
3 ранови 55/5 | 17 |
5 ранови 52/4 | 16 |
1 ранови 47/4 | 15 |
1 ранови 46/4 | 14 |
10 ранови 45/4 | 13 |
5 ранови 35/4 | 12 |
1 ранови 30/3 | 11 |
1 ранови 29/3 | 10 |
2 ранови 28/3 | 9 |
9 ранови 26/2 | 8 |
1 ранови 17/2 | 7 |
3 ранови 16/1 | 6 |
3 ранови 13/0 | 5 |
6 ранови 10/0 | 4 |
0 ранови 4/0 | 3 |
4 ранови 4/0 | 2 |
0 ранови 0/0 | 1 |
Регуларно време