
Nepal. ODI
Lumbini Province
4/0 (3.1) : 168/10
Sudur Paschim Province
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ranjeet Khatri Khadka | 4 | 7 | 1 | 0 | 57.14 |
Aakash Tripathi | 0 | 12 | 0 | 0 | 0.00 |
Dinesh Bohara | 0 | 0 | 0 | 0 | 0.00 |
Prajjwol Thapa | 0 | 0 | 0 | 0 | 0.00 |
Salahuddin Khan | 0 | 0 | 0 | 0 | 0.00 |
Sumit Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Santosh Yadav | 0 | 0 | 0 | 0 | 0.00 |
Nirmal Gurung | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Thapa | 0 | 0 | 0 | 0 | 0.00 |
Darsh Sonar | 0 | 0 | 0 | 0 | 0.00 |
Ajay Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runlar | 0 | ||||
Toplam | 4 |
0 runs 4/0 | 3 |
4 runs 4/0 | 2 |
0 runs 0/0 | 1 |
Normal süre