
Nepal. ODI
Lumbini Province
94/5 (24.4) : 168/10
Sudur Paschim Province
Aakash Tripathi | 1 - 16 |
Ranjeet Khatri Khadka | 2 - 16 |
Dinesh Bohara | 3 - 27 |
Sumit Shrestha | 4 - 35 |
Prajjwol Thapa | 5 - 52 |
mpigaji mpira | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ranjeet Khatri Khadka | 11 | 17 | 2 | 0 | 64.71 |
Aakash Tripathi | 2 | 19 | 0 | 0 | 10.53 |
Dinesh Bohara | 1 | 3 | 0 | 0 | 33.33 |
Sumit Shrestha | 7 | 18 | 1 | 0 | 38.89 |
Santosh Yadav | 37 | 48 | 3 | 1 | 77.08 |
Prajjwol Thapa | 4 | 15 | 0 | 0 | 26.67 |
Darsh Sonar | 22 | 28 | 1 | 0 | 78.57 |
Salahuddin Khan | 0 | 0 | 0 | 0 | 0.00 |
Nirmal Gurung | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Thapa | 0 | 0 | 0 | 0 | 0.00 |
Ajay Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Pointi za ziada | 10 | ||||
Jumla | 94 |
8 mikimbio 91/5 | 24 |
8 mikimbio 83/5 | 23 |
6 mikimbio 75/5 | 22 |
6 mikimbio 69/5 | 21 |
4 mikimbio 63/5 | 20 |
2 mikimbio 59/5 | 19 |
2 mikimbio 57/5 | 18 |
3 mikimbio 55/5 | 17 |
5 mikimbio 52/4 | 16 |
1 mikimbio 47/4 | 15 |
1 mikimbio 46/4 | 14 |
10 mikimbio 45/4 | 13 |
5 mikimbio 35/4 | 12 |
1 mikimbio 30/3 | 11 |
1 mikimbio 29/3 | 10 |
2 mikimbio 28/3 | 9 |
9 mikimbio 26/2 | 8 |
1 mikimbio 17/2 | 7 |
3 mikimbio 16/1 | 6 |
3 mikimbio 13/0 | 5 |
6 mikimbio 10/0 | 4 |
0 mikimbio 4/0 | 3 |
4 mikimbio 4/0 | 2 |
0 mikimbio 0/0 | 1 |
Muda wa kawaida